Allocated areas for Sales Managers
Attention
| Please move your mouse over the areas on the map to display Area Sales Manager. |
Area 1
| Areas Covered: | ||||||||
|
|
|||||||
Area 2
| Areas Covered: | |||||
|
|
Area 3
| Areas Covered: | |||||||||||||||||||
|
|
Area 4
| Areas Covered: | |||||||||||||||||||
|
|
Area 5
| Areas Covered: | |||||||
|
|
Area 6
| Areas Covered: | |||||||
|
|
Area 7
| Areas Covered: | |||||||
|
|
Area 8
| Areas Covered: | |||||||
|
|
Area 9
| Areas Covered: | |||||||
|
|
Area 10
| Areas Covered: | |||||||
|
|
Area 11
| Areas Covered: | |||||||||||||||
|
|
Area 12
| Areas Covered: | |||||
|
|
Head Office - Contacts
| Title: | Name: | Telephone: | Fax: |
| WOOD LANE, ERDINGTON, BIRMINGHAM. B24 9QP | 08450 701056 | 08450 701059 | |
| Managing Director | Paul Hardy | 0845 070 1055 | 0845 070 1059 |
| Technical Director | Yan Evans | 0845 070 1055 | 0845 070 1059 |
| Business Development Manager | Gavin Watson | 07768 251598 | 0845 070 1059 |
| National Sales Manager | Richard Walker | 07850 017406 | 0845 070 1059 |
| Technical Services Manager | Gary Stoddart | 07860 250610 | 0845 070 1059 |
| Training Officer | Sean Reynolds | 0845 070 1055 | 0845 070 1059 |
| Sales Hotline | 0845 070 1056 | 0845 070 1059 | |
| Technical Helpline | 0845 070 1057 | 0845 070 1059 | |
| National Service Line | 0845 070 1058 | 0845 070 1059 |

