Output | Dry weight | Dimensions (WxHxD) | Flue connection size | ErP |
---|---|---|---|---|
1320kW | 2030kg | 1352x2686x1540mm | 400 | N/A |
1570kW | 2780kg | 1462x2781x1650mm | 450 | N/A |
1850kW | 3280kg | 1462x3151x1650mm | 450 | N/A |
2200kW | 4145kg | 1622x3225x1810mm | 520 | N/A |
2650kW | 4465kg | 1622x3545x1810mm | 520 | N/A |
3000kW | 5110kg | 1720x3835x1990mm | 570 | N/A |
3500kW | 6700kg | 1970x3879x2271mm | 620 | N/A |
4000kW | 7500kg | 1970x4279x2271mm | 620 | N/A |
Dimensions and clearance measurements for all models of the Sirius two WH are featured in the tables below.
If you can't find the information you are looking for, you may find it within the product literature.
If you would like to speak to your local Area Sales Manager, please complete the online form within the enquiry tab.
Arizona Evolution | 1320 | 1570 | 1850 | 2200 | 2650 | 3000 | 3500 | 4000 | |
A | Height | 1540 | 1650 | 1650 | 1810 | 1810 | 1990 | 2271 | 2771 |
B | Width | 1352 | 1462 | 1462 | 1622 | 1622 | 1720 | 1970 | 1970 |
C | Depth* | 2686 | 2781 | 3151 | 3225 | 3545 | 3835 | 3879 | 4279 |
*excludes burner
Arizona Evolution | 1320 | 1570 | 1850 | 2200 | 2650 | 3000 | 3500 | 4000 | |
1 | Top | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
2 | R Hand | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
3 | L Hand | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
4 | Back | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
5 | Front | 2292 | 2282 | 2652 | 2692 | 3014 | 3230 | 3194 | 3594 |
Learn more about the Arizona Evolution by downloading product literature.
Download CAD files for this product using the links below. To access CAD files you will need the correct software installed to allow you to open .dwg files such as AutoCAD
Interested in this product for your premises? Complete the form below and someone from the team will contact you shortly.
Alternatively, speak to your Area Sales Managers about this or any of our products.