Part numbers / No. of Blrs (including Low Loss Header*) | |||||
---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | |
Sirius 50kw | 5141060 | 5141061 | 5141062 | - | - |
Sirius 60kw | 5141060 | 5141061 | 5141062 | - | - |
Sirius 70kw | 5141060 | 5141061 | 5141062 | - | - |
Sirius 90kw | 5141064 | 5141065 | 5141066 | 5141067 | 5141068 |
Sirius 110kw | 5141064 | 5141065 | 5141066 | 5141067 | 5141068 |
*Also available without low loss headers - contact us for more details | |||||
![]() |
Part numbers / No. of Blrs (including Low Loss Header*) | |||||
---|---|---|---|---|---|
Inc. Corner Piece(s) | 4 | 5 | 6 (3+3) | 6 (2+4) | 6 (2+2+2) |
Sirius 50kw | 5141063 | - | - | - | - |
Sirius 60kw | 5141063 | - | - | - | - |
Sirius 70kw | 5141063 | - | - | - | - |
Sirius 90kw | 5141069 | 5141070 | 5141071 | 5141072 | 5141073 |
Sirius 110kw | 5141069 | 5141070 | 5141070 | 5141072 | 5141073 |
*Also available without low loss headers - contact us for more details | |||||
![]() |
Learn more about the Sirius WH Cascade Frame Kit by downloading our product literature.
Download CAD files for this product using the links below. To access CAD files you will need the correct software installed to allow you to open .dwg files such as AutoCAD
Interested in this product for your premises? Complete the form below and someone from the team will contact you shortly.
Alternatively, speak to your Area Sales Managers about this or any of our products.